bank program · Capital One
Capital One Miles
Checked against the issuer's page Aug 30, 2026Source
| Aeromexico Rewardsairline | 1:1 |
| Air Canada Aeroplanairline | 1:1 |
| Avianca LifeMilesairline | 1:1 |
| British Airways Club (Avios)airline | 1:1 |
| Cathay Pacific Asia Milesairline | 1:1 |
| Etihad Guestairline | 1:1 |
| Finnair Plusairline | 1:1 |
| Flying Blue (Air France-KLM)airline | 1:1 |
| Qantas Frequent Flyerairline | 1:1 |
| Qatar Airways Privilege Club (Avios)airline | 1:1 |
| Singapore Airlines KrisFlyerairline | 1:1 |
| TAP Miles&Goairline | 1:1 |
| Turkish Airlines Miles&Smilesairline | 1:1 |
| Virgin Redairline | 1:1 |
| Emirates Skywardsairline | 2:1.5 |
| EVA Air Infinity MileageLandsairline | 2:1.5 |
| Japan Airlines Mileage Bankairline | 2:1.5 |
| JetBlue TrueBlueairline | 5:3 |
| Choice Privilegeshotel | 1:1 |
| Wyndham Rewardshotel | 1:1 |
| I Prefer Hotel Rewardshotel | 1:2 |
| Accor Live Limitlesshotel | 2:1 |
| Redemption floor | The official 'Ways to Redeem Venture Miles' page states miles can be redeemed to cover recent travel purchases (Purchase Eraser) within 90 days, and miles must total at least 1,000 to transfer to a travel partner, but no fixed cents-per-mile redemption rate is stated on the fetched pages. |
| Expiration | Capital One rewards miles don't expire as long as the account is open and in good standing; miles are forfeited if the account is closed, suspended, restricted, delinquent, or in default. |
Cards that earn it
- No fixed cents-per-mile redemption rate (e.g. the commonly cited '1 cent per mile') was found stated on any of the three official capitalone.com pages fetched.
Official page — not an affiliate link
Capital One Miles official siteDirectWhat a transfer is actually worth depends on the award you find. Our 1.0¢ receipt is the floor to beat.